---
title: California Minimum Wages Increases for 2019
description: Effective January 1, 2019, California will undergo minimum wages increases.  The wage increases are in accordance with the 2016 legislation signed by Governor Jerry Brown to put California's minimum wage on track to reach $15 per hour by 2022.
---

## California Minimum Wages Increases for 2019

| **City/County** |  **Effective Date** |  **Minimum Wage** |
| --- | --- | --- |
|  California | January 1, 2019 (1-25 employees) January 1, 2019 (26+ employees) |   $11.00 $12.00 |
|  Belmont |  January 1, 2019 |  $13.50 |
|  Berkeley  |  October 1, 2019 |  Consumer Price Index ("CPI") |
|  Cupertino |  July 1, 2019 |  $15.00 |
|  El Cerrito |  January 1, 2019 |  $15.00 |
|  Emeryville |   July 1, 2019 (1-55 employees) July 1, 2019 (56+ employees) |   $16.00 $16.00 - Estimated CPI |
|  Los Altos |  January 1, 2019 |  $15.00 |
|  Los Angeles City |   July 1, 2019 (1-25 employees) July 1, 2019 (26+ employees) | $13.25 $14.25 |
|  Los Angeles County (unincorporated) |   July 1, 2019 (1-25 employees) July 1, 2019 (26+ employees) |   $13.25 $14.25 |
| Malibu | July 1, 2019 (1-25 employees) July 1, 2019 (26+ employees) | $13.25 $14.25 |
| Milpitas | July 1, 2019 | $15.00 |
| Mountain View | January 1, 2019 | $15.00 |
| Palo Alto | January 2, 2019 | $15.00 |
| Pasadena | July 1, 2019 (1-25 employees) July 1, 2019 (26+ employees) | $13.25 $14.25 |
| Redwood City | January 1, 2019 | $13.50 |
| Richmond | July 1, 2019 (employees with benefits) July 1, 2019 (no benefits) | $13.50   $15.00 |
| Sacramento | January 1, 2019 | $11.75 |
| San Francisco | July 1, 2019 | CPI |
| San Jose | January 1, 2019 | $15.00 |
| San Leandro | July 1, 2019 | $15.00 |
| San Mateo | January 1, 2019 (non-profit) January 1, 2019 (for-profit) | $13.50 $15.00 |
| Santa Clara | January 1, 2019 | $15.00 |
| Santa Monica | July 1, 2019 (1-25 employees) July 1, 2019 (26+ employees) July 1, 2019 (hotels) July 1, 2019 (hotels) | $13.25 $14.25 CPI CPI |
| Sunnyvale | January 1, 2019 | CPI |

- [Contact Us](https://www.allenmatkins.com/offices/index.html)
- [Terms of Use](https://www.allenmatkins.com/disclaimers/terms-of-use.html)
- [Cookie Policy](https://www.allenmatkins.com/disclaimers/cookie-policy.html)
- [Privacy Policy](https://www.allenmatkins.com/disclaimers/privacy-policy.html)

Allen Matkins Leck Gamble Mallory & Natsis LLP. All Rights Reserved

[Facebook](https://www.facebook.com/allenmatkins/)

[LinkedIn](https://www.linkedin.com/company/allen-matkins/)

[Twitter](https://twitter.com/allenmatkins)

[YouTube](https://www.youtube.com/user/allenmatkins)

![](https://px.ads.linkedin.com/collect/?pid=715836&fmt=gif)